%PDF-1.4
%
1 0 obj
<<
/CreationDate (D:20240925145548+12'00')
/Creator (Adobe InDesign 19.5 \(Macintosh\))
/ModDate (D:20240926131554+12'00')
/Producer (Adobe PDF Library 17.0)
/Title (Home Affordability March 24)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (en-US)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/Pages 4 0 R
/StructTreeRoot 5 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4325
/Subtype /XML
/Type /Metadata
>>
stream
2024-09-25T14:55:48+12:00
2024-09-26T13:15:10+12:00
Adobe InDesign 19.5 (Macintosh)
2024-09-26T13:15:54+12:00
uuid:196f879b-9051-4262-804a-16c3ffb59e20
xmp.did:F77F1174072068118F628177C6F52BD7
xmp.id:6bcab330-d4d2-4dc5-a6ef-2fef59e69236
proof:pdf
xmp.iid:6008d839-7643-426a-873b-d88451ebf78c
xmp.did:4d774635-301a-40f9-9c59-f24a64ecc3c9
xmp.did:F77F1174072068118F628177C6F52BD7
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 19.5 (Macintosh)
/
2024-09-25T14:55:48+12:00
application/pdf
Home Affordability March 24
Adobe PDF Library 17.0
False
endstream
endobj
4 0 obj
<<
/Count 3
/Kids [6 0 R 7 0 R 8 0 R]
/Type /Pages
>>
endobj
5 0 obj
<<
/ClassMap 9 0 R
/K 10 0 R
/ParentTree 11 0 R
/ParentTreeNextKey 3
/RoleMap 12 0 R
/Type /StructTreeRoot
>>
endobj
6 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents [13 0 R 14 0 R 15 0 R 16 0 R 17 0 R 18 0 R 19 0 R 20 0 R]
/CropBox [0.0 0.0 595.276 841.89]
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified ( D : 2 0 2 4 0 9 2 5 0 2 5 5 4 8 Z)
/DocumentID ( x m p . d i d : 4 d 7 7 4 6 3 5 - 3 0 1 a - 4 0 f 9 - 9 c 5 9 - f 2 4 a 6 4 e c c 3 c 9)
/PageUIDList <<
/0 298
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID ( x m p . d i d : F 7 7 F 1 1 7 4 0 7 2 0 6 8 1 1 8 F 6 2 8 1 7 7 C 6 F 5 2 B D 7)
/NumberOfPageItemsInPage 137
/PageItemUIDToLocationDataMap <<
/0 [319.0 0.0 2.0 -5.6693 -426.614 600.945 438.892 1.0 0.0 0.0 1.0 2.83464 -32.2448]
/1 [322.0 1.0 4.0 -5.6693 -316.701 611.217 -249.415 1.0 0.0 0.0 1.0 0.0 -3.0]
/2 [342.0 2.0 2.0 401.575 -221.27 600.945 392.598 -1.0 0.0 0.0 1.0 607.902 -215.065]
/3 [365.0 3.0 2.0 415.748 -198.425 566.929 361.495 1.0 0.0 0.0 1.0 567.189 -123.425]
/4 [387.0 4.0 2.0 189.999 -302.539 566.929 -265.243 1.0 0.0 0.0 1.0 432.108 -287.513]
/5 [432.0 5.0 2.0 56.6929 -197.425 387.402 421.695 1.0 0.0 0.0 1.0 131.693 -122.425]
/6 [1711.0 139.0 4.0 0.0 -221.27 595.276 -221.27 1.0 0.0 0.0 1.0 0.0 -221.27]
/7 [1720.0 140.0 4.0 -1196.22 -197.48 1196.22 -197.48 1.0 0.0 0.0 1.0 0.0 -197.48]
/8 [1722.0 141.0 4.0 0.0 368.504 595.276 368.504 1.0 0.0 0.0 1.0 0.0 368.504]
/9 [3591.0 7.0 4.0 477.673 -396.648 477.986 -340.814 1.0 0.0 0.0 1.0 417.594 -299.438]
/10 [3594.0 9.0 4.0 412.434 -381.718 417.464 -377.721 1.0 0.0 0.0 1.0 258.783 -256.857]
/11 [3595.0 10.0 4.0 417.953 -381.718 420.058 -377.721 1.0 0.0 0.0 1.0 258.783 -256.857]
/12 [3596.0 11.0 4.0 422.652 -381.718 426.229 -377.721 1.0 0.0 0.0 1.0 258.783 -256.857]
/13 [3597.0 12.0 4.0 426.858 -381.718 431.335 -377.608 1.0 0.0 0.0 1.0 258.783 -256.857]
/14 [3598.0 13.0 4.0 432.057 -381.718 436.347 -377.721 1.0 0.0 0.0 1.0 258.783 -256.857]
/15 [3599.0 14.0 4.0 436.843 -381.718 440.547 -377.721 1.0 0.0 0.0 1.0 258.783 -256.857]
/16 [3600.0 15.0 4.0 441.382 -381.718 446.365 -377.721 1.0 0.0 0.0 1.0 258.783 -256.857]
/17 [3601.0 16.0 4.0 447.088 -381.718 451.565 -377.608 1.0 0.0 0.0 1.0 258.783 -256.857]
/18 [3602.0 17.0 4.0 452.287 -381.718 456.577 -377.721 1.0 0.0 0.0 1.0 258.783 -256.857]
/19 [3603.0 18.0 4.0 457.072 -381.832 461.515 -377.608 1.0 0.0 0.0 1.0 258.783 -256.857]
/20 [3604.0 19.0 4.0 461.805 -381.832 466.474 -377.721 1.0 0.0 0.0 1.0 258.783 -256.857]
/21 [3605.0 20.0 4.0 427.294 -382.6 430.9 -382.416 1.0 0.0 0.0 1.0 258.783 -256.857]
/22 [3606.0 21.0 4.0 412.336 -388.862 417.188 -384.204 1.0 0.0 0.0 1.0 258.783 -256.857]
/23 [3607.0 22.0 4.0 417.865 -388.862 422.182 -384.204 1.0 0.0 0.0 1.0 258.783 -256.857]
/24 [3608.0 23.0 4.0 425.274 -388.862 431.136 -384.204 1.0 0.0 0.0 1.0 258.783 -256.857]
/25 [3609.0 24.0 4.0 431.2 -388.862 436.417 -384.072 1.0 0.0 0.0 1.0 258.783 -256.857]
/26 [3610.0 25.0 4.0 437.149 -388.862 442.389 -384.072 1.0 0.0 0.0 1.0 258.783 -256.857]
/27 [3611.0 26.0 4.0 443.276 -388.862 447.592 -384.204 1.0 0.0 0.0 1.0 258.783 -256.857]
/28 [3612.0 27.0 4.0 448.565 -388.862 453.805 -384.072 1.0 0.0 0.0 1.0 258.783 -256.857]
/29 [3614.0 28.0 4.0 454.754 -388.994 459.894 -384.072 1.0 0.0 0.0 1.0 258.783 -256.857]
/30 [3615.0 29.0 4.0 459.927 -388.994 465.369 -384.204 1.0 0.0 0.0 1.0 258.783 -256.857]
/31 [3616.0 30.0 4.0 412.313 -359.457 417.915 -353.832 1.0 0.0 0.0 1.0 258.783 -256.857]
/32 [3617.0 31.0 4.0 418.858 -359.457 424.404 -353.895 1.0 0.0 0.0 1.0 258.783 -256.857]
/33 [3618.0 32.0 4.0 425.395 -359.457 427.821 -353.911 1.0 0.0 0.0 1.0 258.783 -256.857]
/34 [3619.0 33.0 4.0 428.707 -359.457 434.238 -353.863 1.0 0.0 0.0 1.0 258.783 -256.857]
/35 [3620.0 34.0 4.0 435.126 -359.457 439.779 -353.911 1.0 0.0 0.0 1.0 258.783 -256.857]
/36 [3621.0 35.0 4.0 440.778 -359.457 446.237 -353.911 1.0 0.0 0.0 1.0 258.783 -256.857]
/37 [3622.0 36.0 4.0 447.054 -359.536 450.886 -353.832 1.0 0.0 0.0 1.0 258.783 -256.857]
/38 [3623.0 37.0 4.0 452.011 -359.457 454.436 -353.911 1.0 0.0 0.0 1.0 258.783 -256.857]
/39 [3624.0 38.0 4.0 455.394 -359.457 460.506 -353.911 1.0 0.0 0.0 1.0 258.783 -256.857]
/40 [3625.0 39.0 4.0 461.291 -359.457 466.474 -353.911 1.0 0.0 0.0 1.0 258.783 -256.857]
/41 [3626.0 40.0 4.0 412.271 -370.98 423.465 -362.402 1.0 0.0 0.0 1.0 258.783 -256.857]
/42 [3627.0 41.0 4.0 424.633 -371.041 433.407 -362.402 1.0 0.0 0.0 1.0 258.783 -256.857]
/43 [3628.0 42.0 4.0 434.785 -371.102 440.711 -362.28 1.0 0.0 0.0 1.0 258.783 -256.857]
/44 [3630.0 43.0 4.0 442.517 -371.102 448.444 -362.28 1.0 0.0 0.0 1.0 258.783 -256.857]
/45 [3631.0 44.0 4.0 450.176 -370.98 457.373 -362.402 1.0 0.0 0.0 1.0 258.783 -256.857]
/46 [3632.0 45.0 4.0 458.458 -370.98 466.474 -362.402 1.0 0.0 0.0 1.0 258.783 -256.857]
/47 [3633.0 46.0 4.0 412.321 -348.065 414.105 -345.624 1.0 0.0 0.0 1.0 258.783 -256.857]
/48 [3634.0 47.0 4.0 414.91 -348.065 416.755 -345.668 1.0 0.0 0.0 1.0 258.783 -256.857]
/49 [3635.0 48.0 4.0 417.596 -348.065 417.897 -345.668 1.0 0.0 0.0 1.0 258.783 -256.857]
/50 [3636.0 49.0 4.0 418.511 -348.065 420.553 -345.668 1.0 0.0 0.0 1.0 258.783 -256.857]
/51 [3637.0 50.0 4.0 421.168 -348.065 422.675 -345.668 1.0 0.0 0.0 1.0 258.783 -256.857]
/52 [3638.0 51.0 4.0 423.412 -348.065 425.235 -345.668 1.0 0.0 0.0 1.0 258.783 -256.857]
/53 [3639.0 52.0 4.0 425.681 -348.108 427.407 -345.624 1.0 0.0 0.0 1.0 258.783 -256.857]
/54 [3640.0 53.0 4.0 428.101 -348.065 428.403 -345.668 1.0 0.0 0.0 1.0 258.783 -256.857]
/55 [3641.0 54.0 4.0 429.024 -348.065 430.969 -345.668 1.0 0.0 0.0 1.0 258.783 -256.857]
/56 [3642.0 55.0 4.0 431.365 -348.065 433.349 -345.668 1.0 0.0 0.0 1.0 258.783 -256.857]
/57 [3643.0 56.0 4.0 434.88 -348.108 436.99 -345.624 1.0 0.0 0.0 1.0 258.783 -256.857]
/58 [3644.0 57.0 4.0 437.677 -348.065 439.123 -345.668 1.0 0.0 0.0 1.0 258.783 -256.857]
/59 [3645.0 58.0 4.0 440.879 -348.065 442.724 -345.668 1.0 0.0 0.0 1.0 258.783 -256.857]
/60 [3646.0 59.0 4.0 443.565 -348.065 445.072 -345.668 1.0 0.0 0.0 1.0 258.783 -256.857]
/61 [3647.0 60.0 4.0 445.583 -348.065 448.486 -345.668 1.0 0.0 0.0 1.0 258.783 -256.857]
/62 [3649.0 61.0 4.0 450.049 -348.065 451.754 -345.668 1.0 0.0 0.0 1.0 258.783 -256.857]
/63 [3650.0 62.0 4.0 452.487 -348.065 453.994 -345.668 1.0 0.0 0.0 1.0 258.783 -256.857]
/64 [3651.0 63.0 4.0 454.505 -348.065 456.611 -345.668 1.0 0.0 0.0 1.0 258.783 -256.857]
/65 [3652.0 64.0 4.0 457.226 -348.065 458.723 -345.668 1.0 0.0 0.0 1.0 258.783 -256.857]
/66 [3653.0 65.0 4.0 459.169 -348.065 461.275 -345.668 1.0 0.0 0.0 1.0 258.783 -256.857]
/67 [3654.0 66.0 4.0 461.89 -348.065 463.735 -345.668 1.0 0.0 0.0 1.0 258.783 -256.857]
/68 [3655.0 67.0 4.0 464.576 -348.065 466.474 -345.668 1.0 0.0 0.0 1.0 258.783 -256.857]
/69 [3656.0 68.0 4.0 412.291 -373.89 466.474 -373.654 1.0 0.0 0.0 1.0 258.783 -256.857]
/70 [3657.0 69.0 4.0 412.291 -351.088 466.474 -350.852 1.0 0.0 0.0 1.0 258.783 -256.857]
/71 [3659.0 71.0 4.0 489.268 -364.81 566.929 -356.988 1.0 0.0 0.0 1.0 489.179 -387.725]
/72 [3660.0 72.0 4.0 490.028 -376.554 554.543 -368.731 1.0 0.0 0.0 1.0 489.179 -387.725]
/73 [3661.0 73.0 4.0 334.912 -413.858 565.377 -323.593 1.0 0.0 0.0 1.0 318.267 -384.09]
/74 [3666.0 76.0 4.0 365.407 -357.708 374.471 -348.348 1.0 0.0 0.0 1.0 258.783 -256.857]
/75 [3667.0 77.0 4.0 356.606 -371.608 366.398 -359.533 1.0 0.0 0.0 1.0 258.783 -256.857]
/76 [3668.0 78.0 4.0 359.047 -362.271 366.28 -353.586 1.0 0.0 0.0 1.0 258.783 -256.857]
/77 [3669.0 79.0 4.0 355.982 -392.111 365.2 -382.191 1.0 0.0 0.0 1.0 258.783 -256.857]
/78 [3670.0 80.0 4.0 363.663 -387.971 366.806 -381.38 1.0 0.0 0.0 1.0 258.783 -256.857]
/79 [3671.0 81.0 4.0 354.736 -391.024 357.199 -385.751 1.0 0.0 0.0 1.0 258.783 -256.857]
/80 [3672.0 82.0 4.0 351.873 -383.479 355.649 -378.329 1.0 0.0 0.0 1.0 258.783 -256.857]
/81 [3673.0 83.0 4.0 360.194 -376.137 366.446 -370.348 1.0 0.0 0.0 1.0 258.783 -256.857]
/82 [3674.0 84.0 4.0 353.499 -382.859 366.349 -369.862 1.0 0.0 0.0 1.0 258.783 -256.857]
/83 [3675.0 85.0 4.0 368.399 -376.833 389.725 -348.208 1.0 0.0 0.0 1.0 258.783 -256.857]
/84 [3676.0 86.0 4.0 359.212 -351.812 367.647 -346.311 1.0 0.0 0.0 1.0 258.783 -256.857]
/85 [3677.0 87.0 4.0 390.464 -351.812 398.898 -346.311 1.0 0.0 0.0 1.0 258.783 -256.857]
/86 [3678.0 88.0 4.0 362.789 -350.26 395.387 -340.803 1.0 0.0 0.0 1.0 258.783 -256.857]
/87 [3679.0 89.0 4.0 364.171 -396.648 393.953 -395.148 1.0 0.0 0.0 1.0 258.783 -256.857]
/88 [3680.0 90.0 4.0 370.625 -396.641 385.646 -383.359 1.0 0.0 0.0 1.0 258.783 -256.857]
/89 [3681.0 91.0 4.0 377.018 -394.837 383.519 -387.553 1.0 0.0 0.0 1.0 258.783 -256.857]
/90 [3682.0 92.0 4.0 371.609 -372.027 386.513 -356.352 1.0 0.0 0.0 1.0 258.783 -256.857]
/91 [3683.0 93.0 4.0 369.464 -375.759 388.658 -359.78 1.0 0.0 0.0 1.0 258.783 -256.857]
/92 [3684.0 94.0 4.0 391.834 -371.608 401.63 -359.533 1.0 0.0 0.0 1.0 258.783 -256.857]
/93 [3685.0 95.0 4.0 383.764 -357.708 392.834 -348.348 1.0 0.0 0.0 1.0 258.783 -256.857]
/94 [3687.0 96.0 4.0 391.955 -362.271 399.191 -353.586 1.0 0.0 0.0 1.0 258.783 -256.857]
/95 [3688.0 97.0 4.0 391.431 -387.971 394.575 -381.38 1.0 0.0 0.0 1.0 258.783 -256.857]
/96 [3689.0 98.0 4.0 393.036 -392.111 402.255 -382.191 1.0 0.0 0.0 1.0 258.783 -256.857]
/97 [3690.0 99.0 4.0 402.587 -383.479 406.361 -378.329 1.0 0.0 0.0 1.0 258.783 -256.857]
/98 [3691.0 100.0 4.0 391.884 -382.859 404.735 -369.862 1.0 0.0 0.0 1.0 258.783 -256.857]
/99 [3692.0 101.0 4.0 391.788 -376.137 398.043 -370.348 1.0 0.0 0.0 1.0 258.783 -256.857]
/100 [3693.0 102.0 4.0 371.242 -383.948 388.192 -380.403 1.0 0.0 0.0 1.0 258.783 -256.857]
/101 [3694.0 103.0 4.0 379.144 -382.253 379.955 -380.124 1.0 0.0 0.0 1.0 258.783 -256.857]
/102 [3695.0 104.0 4.0 381.244 -382.065 382.326 -380.071 1.0 0.0 0.0 1.0 258.783 -256.857]
/103 [3696.0 105.0 4.0 376.899 -382.124 377.82 -380.064 1.0 0.0 0.0 1.0 258.783 -256.857]
/104 [3697.0 106.0 4.0 383.277 -381.841 384.657 -380.005 1.0 0.0 0.0 1.0 258.783 -256.857]
/105 [3698.0 107.0 4.0 374.342 -381.861 375.423 -380.002 1.0 0.0 0.0 1.0 258.783 -256.857]
/106 [3699.0 108.0 4.0 385.207 -381.347 386.315 -380.11 1.0 0.0 0.0 1.0 258.783 -256.857]
/107 [3700.0 109.0 4.0 372.822 -381.144 373.558 -379.945 1.0 0.0 0.0 1.0 258.783 -256.857]
/108 [3701.0 110.0 4.0 377.851 -379.553 381.071 -377.856 1.0 0.0 0.0 1.0 258.783 -256.857]
/109 [3702.0 111.0 4.0 381.313 -379.318 383.633 -378.1 1.0 0.0 0.0 1.0 258.783 -256.857]
/110 [3703.0 112.0 4.0 383.924 -379.215 385.548 -378.359 1.0 0.0 0.0 1.0 258.783 -256.857]
/111 [3704.0 113.0 4.0 385.88 -379.154 387.015 -378.554 1.0 0.0 0.0 1.0 258.783 -256.857]
/112 [3705.0 114.0 4.0 375.349 -379.318 377.667 -378.1 1.0 0.0 0.0 1.0 258.783 -256.857]
/113 [3706.0 115.0 4.0 373.433 -379.055 375.056 -378.197 1.0 0.0 0.0 1.0 258.783 -256.857]
/114 [3707.0 116.0 4.0 371.964 -378.858 373.102 -378.257 1.0 0.0 0.0 1.0 258.783 -256.857]
/115 [3708.0 117.0 4.0 379.051 -370.515 379.747 -364.191 1.0 0.0 0.0 1.0 258.783 -256.857]
/116 [3709.0 118.0 4.0 378.333 -370.515 379.067 -364.191 1.0 0.0 0.0 1.0 258.783 -256.857]
/117 [3710.0 119.0 4.0 378.377 -364.191 379.059 -357.869 1.0 0.0 0.0 1.0 258.783 -256.857]
/118 [3711.0 120.0 4.0 379.051 -364.191 379.79 -357.869 1.0 0.0 0.0 1.0 258.783 -256.857]
/119 [3712.0 121.0 4.0 375.35 -369.31 379.051 -364.191 1.0 0.0 0.0 1.0 258.783 -256.857]
/120 [3713.0 122.0 4.0 375.35 -369.31 379.051 -364.191 1.0 0.0 0.0 1.0 258.783 -256.857]
/121 [3714.0 123.0 4.0 379.051 -364.191 382.775 -359.074 1.0 0.0 0.0 1.0 258.783 -256.857]
/122 [3715.0 124.0 4.0 379.051 -364.191 382.775 -359.074 1.0 0.0 0.0 1.0 258.783 -256.857]
/123 [3716.0 125.0 4.0 373.05 -366.153 379.051 -364.191 1.0 0.0 0.0 1.0 258.783 -256.857]
/124 [3717.0 126.0 4.0 373.05 -366.153 379.051 -364.191 1.0 0.0 0.0 1.0 258.783 -256.857]
/125 [3718.0 127.0 4.0 379.051 -364.191 385.074 -362.228 1.0 0.0 0.0 1.0 258.783 -256.857]
/126 [3719.0 128.0 4.0 379.051 -364.191 385.074 -362.228 1.0 0.0 0.0 1.0 258.783 -256.857]
/127 [3720.0 129.0 4.0 373.047 -364.191 379.051 -362.241 1.0 0.0 0.0 1.0 258.783 -256.857]
/128 [3722.0 130.0 4.0 373.047 -364.191 379.051 -362.241 1.0 0.0 0.0 1.0 258.783 -256.857]
/129 [3723.0 131.0 4.0 379.051 -366.14 385.074 -364.191 1.0 0.0 0.0 1.0 258.783 -256.857]
/130 [3724.0 132.0 4.0 379.051 -366.14 385.074 -364.191 1.0 0.0 0.0 1.0 258.783 -256.857]
/131 [3725.0 133.0 4.0 375.34 -364.191 379.051 -359.078 1.0 0.0 0.0 1.0 258.783 -256.857]
/132 [3726.0 134.0 4.0 375.34 -364.191 379.051 -359.078 1.0 0.0 0.0 1.0 258.783 -256.857]
/133 [3727.0 135.0 4.0 379.051 -369.302 382.783 -364.191 1.0 0.0 0.0 1.0 258.783 -256.857]
/134 [3728.0 136.0 4.0 379.051 -369.302 382.783 -364.191 1.0 0.0 0.0 1.0 258.783 -256.857]
/135 [3729.0 137.0 4.0 401.039 -391.024 403.501 -385.751 1.0 0.0 0.0 1.0 258.783 -256.857]
/136 [3730.0 138.0 4.0 334.912 -413.858 565.377 -323.593 1.0 0.0 0.0 1.0 318.267 -383.93]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 -420.945]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 21 0 R
/CS1 22 0 R
>>
/ExtGState <<
/GS0 23 0 R
/GS1 24 0 R
>>
/Font <<
/T1_0 25 0 R
/T1_1 26 0 R
>>
/ProcSet [/PDF /Text]
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
7 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 27 0 R
/CropBox [0.0 0.0 595.276 841.89]
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified ( D : 2 0 2 4 0 9 2 5 0 2 5 5 4 8 Z)
/DocumentID ( x m p . d i d : 4 d 7 7 4 6 3 5 - 3 0 1 a - 4 0 f 9 - 9 c 5 9 - f 2 4 a 6 4 e c c 3 c 9)
/PageUIDList <<
/0 440
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID ( x m p . d i d : F 7 7 F 1 1 7 4 0 7 2 0 6 8 1 1 8 F 6 2 8 1 7 7 C 6 F 5 2 B D 7)
/NumberOfPageItemsInPage 28
/PageItemUIDToLocationDataMap <<
/0 [443.0 27.0 4.0 0.0 -114.52 595.276 -114.52 1.0 0.0 0.0 1.0 0.0 -114.52]
/1 [704.0 0.0 2.0 -554.878 -330.803 -272.831 -258.995 1.0 0.0 0.0 1.0 -303.902 -293.387]
/2 [887.0 1.0 2.0 311.811 -352.598 606.46 -112.496 -1.0 0.0 0.0 1.0 478.326 -356.06]
/3 [909.0 2.0 2.0 340.52 -328.117 559.764 -136.978 1.0 0.0 0.0 1.0 412.874 -253.117]
/4 [931.0 3.0 2.0 28.3465 -352.598 283.465 338.496 1.0 0.0 0.0 1.0 226.866 -77.5433]
/5 [953.0 4.0 2.0 311.811 -90.6734 566.929 471.405 1.0 0.0 0.0 1.0 328.185 -81.955]
/6 [1227.0 7.0 0.0 -385.524 -394.71 -74.1501 50.8737 1.0 0.0 0.0 1.0 652.388 1090.57]
/7 [1235.0 9.0 2.0 -181.353 -378.181 -50.3821 -361.955 1.0 0.0 0.0 1.0 -115.867 -345.123]
/8 [1260.0 10.0 2.0 -217.06 -308.298 -159.338 -292.073 1.0 0.0 0.0 1.0 -151.575 -275.241]
/9 [1285.0 11.0 2.0 -207.786 -274.258 -76.8156 -258.033 1.0 0.0 0.0 1.0 -142.301 -241.201]
/10 [1310.0 12.0 2.0 -234.245 -234.814 -199.865 -218.589 1.0 0.0 0.0 1.0 -168.759 -201.757]
/11 [1335.0 13.0 2.0 -223.792 -195.286 -191.738 -176.555 1.0 0.0 0.0 1.0 -158.307 -162.229]
/12 [1360.0 14.0 2.0 -266.331 -199.696 -231.951 -183.471 1.0 0.0 0.0 1.0 -200.846 -166.639]
/13 [1385.0 15.0 2.0 -310.728 -123.612 -276.348 -107.387 1.0 0.0 0.0 1.0 -245.243 -90.5545]
/14 [1410.0 16.0 2.0 -407.128 -32.8879 -372.748 -16.6624 1.0 0.0 0.0 1.0 -341.643 0.169571]
/15 [1435.0 17.0 2.0 -280.21 1.75975 -245.83 17.9852 1.0 0.0 0.0 1.0 -214.725 34.8172]
/16 [1460.0 18.0 2.0 -263.02 -52.0137 -228.64 -35.7882 1.0 0.0 0.0 1.0 -197.535 -18.9563]
/17 [1485.0 19.0 2.0 -193.054 -139.983 -150.614 -123.758 1.0 0.0 0.0 1.0 -127.568 -106.926]
/18 [1511.0 20.0 2.0 -134.757 -300.48 -50.3821 -284.254 1.0 0.0 0.0 1.0 -69.272 -267.422]
/19 [1536.0 21.0 2.0 -82.8676 -245.615 -50.3821 -229.39 1.0 0.0 0.0 1.0 -17.3823 -212.558]
/20 [1562.0 22.0 2.0 -112.089 -209.808 -50.3821 -193.583 1.0 0.0 0.0 1.0 -46.6041 -176.751]
/21 [1587.0 23.0 2.0 -146.952 -156.875 -48.4247 -140.65 1.0 0.0 0.0 1.0 -81.4664 -123.818]
/22 [1612.0 24.0 2.0 -130.092 -180.139 -46.4673 -163.913 1.0 0.0 0.0 1.0 -64.6069 -147.081]
/23 [1638.0 6.0 2.0 -400.496 -394.954 -50.1099 60.9214 1.0 0.0 0.0 1.0 -300.846 -170.49]
/24 [2651.0 28.0 4.0 -595.276 80.2205 0.0 80.2205 1.0 0.0 0.0 1.0 0.0 80.2205]
/25 [2995.0 25.0 2.0 -566.929 60.2205 -28.3465 371.743 1.0 0.0 0.0 1.0 -491.929 135.22]
/26 [3289.0 26.0 2.0 -566.929 371.743 -28.3465 402.709 1.0 0.0 0.0 1.0 -491.929 446.743]
/27 [3739.0 8.0 4.0 -385.524 -394.71 -74.1501 50.8737 0.0901642 0.0 0.0 0.0901642 -385.524 -394.71]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -595.276 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 23 0 R
/GS1 28 0 R
/GS2 24 0 R
>>
/Font <<
/T1_0 26 0 R
/T1_1 29 0 R
/T1_2 25 0 R
>>
/ProcSet [/PDF /Text]
/Properties <<
/MC0 30 0 R
>>
>>
/Rotate 0
/StructParents 1
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
8 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 31 0 R
/CropBox [0.0 0.0 595.276 841.89]
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified ( D : 2 0 2 4 0 9 2 5 0 2 5 5 4 9 Z)
/DocumentID ( x m p . d i d : 4 d 7 7 4 6 3 5 - 3 0 1 a - 4 0 f 9 - 9 c 5 9 - f 2 4 a 6 4 e c c 3 c 9)
/PageUIDList <<
/0 441
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID ( x m p . d i d : F 7 7 F 1 1 7 4 0 7 2 0 6 8 1 1 8 F 6 2 8 1 7 7 C 6 F 5 2 B D 7)
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 23 0 R
>>
/Font <<
/T1_0 25 0 R
/T1_1 26 0 R
>>
/ProcSet [/PDF /Text]
>>
/Rotate 0
/StructParents 2
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
9 0 obj
<<
/A1 <<
/LineHeight 15.0
/O /Layout
>>
/A2 <<
/LineHeight 9.5
/O /Layout
>>
/A3 <<
/LineHeight 11.0
/O /Layout
>>
/A6 <<
/LineHeight 22.3377
/O /Layout
>>
/A7 <<
/LineHeight 7.99675
/O /Layout
>>
/A8 <<
/LineHeight 9.32954
/O /Layout
>>
/A9 <<
/LineHeight 10.0
/O /Layout
>>
/Pa3 <<
/LineHeight 15.0
/O /Layout
/SpaceAfter 2.0
/SpaceBefore 5.0
>>
/Pa4 <<
/LineHeight 10.0
/O /Layout
/SpaceAfter 8.0
/TextIndent -13.0
/StartIndent 13.0
>>
/Pa6 <<
/LineHeight 12.0
/O /Layout
/TextAlign /End
>>
/Pa9 <<
/LineHeight 10.0
/O /Layout
/SpaceAfter 5.0
/TextIndent -13.0
/StartIndent 13.0
>>
/Pa11 <<
/LineHeight 11.0
/O /Layout
>>
/Pa12 <<
/LineHeight 12.0
/O /Layout
/TextAlign /Justify
/TextIndent -9.0
/StartIndent 9.0
>>
/Pa14 <<
/LineHeight 11.0
/O /Layout
/TextAlign /Center
>>
/Pa15 <<
/LineHeight 12.0
/O /Layout
>>
/Pa16 <<
/LineHeight 12.0
/O /Layout
/TextAlign /Center
>>
/Pa17 <<
/LineHeight 12.0
/O /Layout
/TextAlign /End
>>
/Pa18 <<
/LineHeight 12.0
/O /Layout
/TextAlign /End
>>
/Pa19 <<
/LineHeight 12.0
/O /Layout
>>
/Pa20 <<
/LineHeight 12.0
/O /Layout
>>
/Pa27 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 5.0
>>
/Pa28 <<
/LineHeight 15.0
/O /Layout
/SpaceBefore 8.0
>>
>>
endobj
10 0 obj
<<
/K 32 0 R
/Lang (en-US)
/P 5 0 R
/S /Document
>>
endobj
11 0 obj
<<
/Nums [0 33 0 R 1 34 0 R 2 35 0 R]
>>
endobj
