This page will be updated regularly with new data
If new data is not currently available, please check again soon.
The Pasture and Crop Research Unit (PCRU) is one of Massey's working farms. This research site is grazed by sheep and includes 4 farmlets:
- Farmlet A 鈥 standard pasture under contemporary management
- Farmlet B 鈥 standard pasture under regenerative management
- Farmlet C 鈥 diverse pasture under contemporary management
- Farmlet D 鈥 diverse pasture under regenerative management.
Update
Rain in early February has totalled just over 50 mm, supporting continued pasture growth. Lambs were drenched last week on schedule and stock continue to be monitoring for facial eczema spores. New ewes have now arrived and will be introduced to their farmlets on Wednesday 25th, replacing cull animals.
Latest pasture covers
Farmlet data
0-point: 1 January 2024
| Date | 2/18/2026 | Farmlet A - SPCM | Farmlet B - SPRM | Farmlet C - DPCM | Farmlet D - DPRM |
|---|---|---|---|---|---|
| Pasture | Standard | Standard | Diverse | Diverse | |
| Management | Contemporary | Regenerative | Contemporary | Regenerative | |
| 2-Feb | Number of ewes | 20 | 20 | 20 | 20 |
| 2-Feb | Number of cattle (R2) | 5 | - | 5 | 5 |
| 2-Feb | Number of cattle (R1) | 6 | 6 | 6 | 6 |
| 2-Feb | Number of lambs | 20 | 20 | 20 | 20 |
| 11-Feb | Ewes liveweight (kg) | 64.7 | 71.9 | 69.3 | 72.3 |
| 11-Feb | Ewes body condition score | 2.0 | 2.7 | 2.6 | 2.8 |
| 11-Feb | Lambs聽 liveweight (kg) | 45.8 | 41.2 | 45.9 | 43.8 |
| 11-Feb | Lambs average daily gain (g/day) | 3 | -4 | 2 | 15 |
| 11-Feb | Calves聽 liveweight (R2 kg) | 400 | - | 399 | 393 |
| 11-Feb | Calves average daily gain (R2 kg/day) | -0.03 | - | -0.07 | 0.56 |
| 11-Feb | Calves聽 liveweight (R1 kg) | 129 | 130 | 134 | 134 |
| 11-Feb | Calves average daily gain (R1 kg/day) | 0.73 | 0.46 | 0.74 | 0.81 |
| 29-Jan | Average pasture cover (APC; kgDM/ha) | 1854 | 2103 | 2141 | 2383 |
| 29-Jan | Growth rate (kgDM/ha/day) rolling 3 week average | 46 | 39 | 48 | 47 |
| 29-Jan | Target rotation length (days) | 36 | 60 | 36 | 60 |
| 29-Jan | Residual (kgDM/ha) | 1595 | 1986 | 1432 | 1550 |
| Soil Temp (掳C) | 19.3 |
| Air Temp (掳C) | 17.5 |
| Rainfall - MTD (mm) | 53 |
Other Whenua Haumanu research sites
暴风资源 farmlets: Dairy 1 farm
Dairy 1 is one of Massey's working farms. It borders the Manawat奴 River, within the city boundary. This research site is grazed by dairy cows and includes 3 farmlets: standard pasture under contemporary management, and diverse pasture under both regenerative and contemporary management.
The FRC is Lincoln University鈥榮 hub for applied plant, soil science and ecology research. This research site is grazed by sheep and includes four farmlets made up of 20 plots each.