You can view your personal timetable in the or the Massey Uni app. Download the Massey Uni app on or the .
For locations of buildings see campus guides and maps.
Auckland campus codes
| Venue code | Location |
|---|---|
| AT Round | Level聽one of the Atrium Building. State Highway 1, Gate 1. |
| ATLL1.30, 1.32 | Nursing simulation suite. Lower level one of the Atrium Building. State Highway 1, Gate 1. |
| ATLL2.31 | Media Lab. Lower level two of the Atrium Building. State Highway 1, Gate 1. |
| AT1 | Level one of the Atrium Building. State Highway 1, Gate 1. |
| AT2, ATLL1.33, AT3 | Lower level one of the Atrium Building. State Highway 1, Gate 1. |
| AT4 , AT5, AT6, AT7,聽ATLL2.39 | Lower level two of the Atrium Building. State Highway 1, Gate 1. |
| CLAT2 | Computer labs located on lower level two of the Atrium Building. State Highway 1, Gate 1. |
| IC1.07, IC1,13, IC1.15 | Innovation Complex Level 1, State Highway 1, Gate 1. |
| IC2.01, IC2.21, IC2.51, IC2.51a, IC2.73, IC2.75 | Innovation Complex Level 2, State Highway 1, Gate 1. |
| MS1.04, MS1.05, MS1.06, MS1.13, MS1.19 CLMS 6 | All located in the聽Mathematical Sciences聽building. State Highway 1, Gate 1. |
| SNW100, SNW200, SNW300 | All in Sir Neil Waters Lecture Theatre building. State Highway 1, Gate 1. |
| SNW2.31, 2.32, 2.33, 2.34, 2.35, 2.36 | All in Sir Neil Waters extension building. State Highway 1, Gate 1. |
| SNW2.19, 2.21, 2.22, 2.23, 2.24, 2.25, 2.26, 2.28 | Break out rooms all located in Sir Neil Waters extension building. State Highway 1, Gate 1. |
| SC1.23, SC1.24, SC1.26, SC1.27, SC1.28, SC1.29, SC1.32 | Level one of the Student Central building.聽 State Highway 1, Gate 1. |
Manawat奴 campus codes
| Venue code | Building details |
|---|---|
| AH1-AH5 | Lecture Theatres situated in Agricultural and Horticultural Lecture Block (AHLB) |
| AHAx.xx, AHBx.xx, AHCx.xx | Lecture rooms, laboratories situated in AgHort Sciences A, B and C Block (first number denotes floor level) |
| ASTON1, ASTON2 | On South side of Science B Block |
| BSCB1.08 | Communication Lab in Business Studies Central Basement level one |
| CLPSY1 | Computer Lab in Psychology Laboratory Block |
| CLSST1.12, 1.16 | Computer Labs in Social Sciences Tower (first number denotes floor level) |
| CLSTB1 | Computer Lab between Marsden and Aston Lecture Theatres, Science Tower B |
| EC Seminar Room | Event Centre Seminar Room (near the Rec Centre) |
| GLBx.xx | Geography Laboratory Block (first number denotes floor level) |
| HS Ward | Nursing simulation suite between Marsden and Aston Lecture Theatres, Science Tower B |
| LATU | Large Animal Teaching Unit 鈥 Old West Road |
| MARSDEN | Marsden Lecture Theatre on North side of Science B Block |
| MS xx | M膩ori Studies Building |
| PGU | Plant Growth Unit |
| PLBx.xx | Psychology Laboratory Block (first number denotes floor level) |
| PTC | Practical Teaching Complex |
| RCAx.xxx, RCBx.xxx,聽 RCCx.xxx | Riddet Complex (first number denotes floor level) |
| Runanga | M膩ori Studies Building |
| SCAx.xx, SCBx.xx, SCCx.xx, SCDx.xx | Lecture rooms and Laboratories in Science Buildings (first number denotes floor level) |
| SGPx.xx | Sir Geoffrey Peren Building Lecture rooms (first number denotes floor level) |
| SOAx.xx | School of Aviation 鈥 located at the PN Airport |
| SSLB1-SSLB7 | Social Sciences Lecture Theatre Block |
| SSTx.xx | Social Sciences Tower (first number denotes floor level) |
| SSTEx.xx | Social Sciences Extension Tower (first number denotes floor level) |
| ST | Seed Technology Building |
| TeachGym | Teaching Gym聽(near the Rec Centre) |
| VET | Situated in Veterinary Clinical Sciences Building聽(first number denotes floor level) |
| WB | Wool Building |
Wellington campus codes
All rooms on Wellington Campus are coded (block)(floor)(room number). For example, 4D11 is located in Block 4, level D, room 11.
| Venue code | Building details |
|---|---|
| Block 1 鈥 Level C and D venues | Conservatorium of Music, Entrance C off Wallace St |
| Block 2 鈥 Level C, D and E venues | Entrance C, off Wallace St |
| Block 3 鈥 Level C | Just after Entrance C on聽Wallace St |
| Block 4 鈥 Level B, C and D venues | Entrance B, just off Wallace St, includes LT100 (4C09) |
| Block 6 鈥 Level B and C venues | Behind Block 5, or continue up entrance F on Tasman St. Includes LT200 (6C15) accessed from 6B. |
| Block 7 鈥 Level C, D and E venues | Entrance F off Tasman St. Includes the Nursing Simulation Suite. |
| T Buildings | Entrance E off Tasman St |
| Block 10/Museum Building聽鈥 Tokomaru 鈥 Level A, B and C venues | Heritage D Entrance, off Buckle St. Includes Theatrette (10A02). |
| Block 11/Industrial Design Centre 鈥 Level A and C venues | Heritage D Entrance, off Buckle St |
| Block 12 鈥 Level A, B, C, D and E venues | Entrance E on Tasman St |
| K Block 鈥 Studios K1, 2, 3 and 4 | Entrance off King Street |